Consists of 2 12V lithium iron phosphate (LiFePO4) batteries connected in series. Available in 100Ah/150Ah options, the battery sizes are available in Group 24 and Group 31, covering the most popular trolling motor capacities and sizes.
Enjoybot Lithium provides twice the power, half the weight and four times the number of cycles, making it a suitable replacement for SLA 24V trolling motor batteries.
32°F Internal heating available in group 24, ensuring optimal battery performance in cold conditions or ice fishing.
Whether it's a trolling boat, kayak, or bass fishing boat,it provides strong waterproof and vibration-proof. 10-year warranty included.
● 24V Trolling Motors
● 24V Minn Kota Trolling Motors
● 24V Lowrance Trolling Motors
● 24V Garmin Trolling Motors
● LiFePO4 Replacement for 24V SLA, AGM Battery
Packing List:
- 2* 12V 100Ah/150Ah Enjoybot LiFePO4 Lithium Battery
- 2* Terminals & Caps Per Battery
- 1* User Manual
Consists of 2 12V lithium iron phosphate (LiFePO4) batteries connected in series. Available in 100Ah/150Ah options, the battery sizes are available in Group 24 and Group 31, covering the most popular trolling motor capacities and sizes.
Enjoybot Lithium provides twice the power, half the weight and four times the number of cycles, making it a suitable replacement for SLA 24V trolling motor batteries.
32°F Internal heating available in group 24, ensuring optimal battery performance in cold conditions or ice fishing.
Whether it's a trolling boat, kayak, or bass fishing boat,it provides strong waterproof and vibration-proof. 10-year warranty included.
● 24V Trolling Motors
● 24V Minn Kota Trolling Motors
● 24V Lowrance Trolling Motors
● 24V Garmin Trolling Motors
● LiFePO4 Replacement for 24V SLA, AGM Battery
Packing List:
- 2* 12V 100Ah/150Ah Enjoybot LiFePO4 Lithium Battery
- 2* Terminals & Caps Per Battery
- 1* User Manual
SKU | EB-12100MINI-SHBT | EB-12100-6S |
BCI Group | Group 24 | Group 31 |
Dimension | 10.23 x 6.61 x 8.22 in | 12.95 x 6.77 x 8.42 in |
Weight | 22 lbs | 23 lbs |
Feature | Bluetooth / Self-Heating / Low Temp Cutoff | Low Temp Cutoff |
Cell | Grade A LiFePO4 Prismatic Cells | Grade A LiFePO4 Prismatic Cells |
Terminal | M8*16mm (L) | M8*16mm (L) |
Battery Pack Case | ABS Plastic | ABS Plastic |
Energy | 1280Wh | 1280Wh |
Cycle Life | 4,000 times @ 100% DOD | 4,000 times @ 100% DOD |
4,000 times @ 100% DOD | 100% | 100% |
Nominal Voltage | 12.8V | 12.8V |
Nominal/Usable Capability | 100Ah | 100Ah |
BMS | 100A | 100A |
Max. Continuous Charging Current | 50A | 50A |
Max. Continuous Discharging Current | 100A | 100A |
Peak Discharge Current | 350A (3-5 Seconds) | 350A (3-5 Seconds) |
Max. Load/Inverter Power | 1280W | 1280W |
Charge Voltage | 14.2V-14.6V | 14.2V-14.6V |
Recommend Charge Current | 20A | 20A |
Max. Batteries in Series | 4 Packs | 6 Packs |
Ideal Max. Batteries in Parallel | 1-4 Packs | 1-4 Packs |
Max. Batteries in Parallel | 10 Packs | 10 Packs |
Max. Configuration | 4S4P (build 48V 400Ah battery system) | 6S4P (build 72V 400Ah battery system) |
Charge Temperature | -4°F ~ 131°F (-20°C ~ 55°C) | 32℉ ~ 122℉ (0℃ ~ 50℃) |
Discharge Temperature | -4℉ ~ 140℉ (-20℃ ~ 60℃) | -4℉ ~ 140℉ (-20℃ ~ 60℃) |
Storage Temperature | 14℉ ~ 122℉ (-10℃ ~ 50℃) | 14℉ ~ 122℉ (-10℃ ~ 50℃) |
